General | |
---|---|
Overall Length, Width, Height | 2830mm, 1410mm, 1285mm |
Wheelbase | 1540mm |
Track | 1220 mm Front / 1170 mm Rear |
Weight | 298kg |
Power | 70bhp |
Ergonomics | |
---|---|
Driver Size Adjustments | Fixed seat and steering Driver Size Adjustments wheel. Pedal box adjust fore and aft 100mm |
Seat (materials, padding) | Sheet aluminium seat with Seat (materials, padding) foam padding |
Shift Actuator (type, location) | Chassis mounted sequential shift stick. |
Clutch Actuator (type, location) | Foot lever, pedal box mounted |
Powertrain | |
---|---|
Manufacturer / Model | 2006 Honda CBR 600 F4i |
Induction | Naturally Aspirated |
Fuel Type | 98 octane petrol (Shell Optimax) |
Max Power design RPM | 12,000 rpm |
Max Torque design RPM | 8,000 rpm |
Fuel System (Sensors) | Honda CBR fuel injection system using DTA-Fast S60 ECU |
Fuel System Sensors | Magnetic crank & Cam trigger, Water temp, Air temp, Manifold pressure, Throttle Pos. |
Fuel Pressure | 50psi (Dynamic) |
Injector location | Standard injectors mounted on throttle bodies. |
Intake Plenum volume | 1.5 litre body, 3 litre including taper from restrictor |
Effective Intake Runner Length | 260 mm, (90mm inside head, 170mm manufactured runner) |
Exhaust header design | stainless steel header |
Ignition Timing | DTA-s60 FS base map modified by our sponsor Zcars |
Coolant System and Radiator location | Duel Radiators, located in side pods |
Fuel Tank Location, Type | Floor mounted aluminium sheet tank mounted behind driver's seat |
Silencer | Zortec custom stainless steel |
Drivetrain | |
---|---|
Drive Type | #530 Chain |
Differential Type | Custom TypeR Helical LSD chain drive differential |
Half shaft size and material | 19.7mm diameter 4140 , splined solid shafts |
Joint type | Rzeppa style CV joints on sliding splines |
Chassis | |
---|---|
Chassis Construction | Steel tube space frame with welded bulkhead & aluminium firewall |
Material | C350 mild steel tube - cold drawn seamless |
Targets (Torsional Stiffness or other) | 2700 Nm/ deg torsion |
Torsional stiffness and validation method | Physical testing via student built test rig |
Bare frame weight with brackets and paint | 45kg including firewall & bulkhead |
Crush zone material | Bespoke Aluminium Alloy Design, designed in house and tested at TRL |
Joining method | MIG welded |
Crush zone length | 165mm |
Brake System / Hub & Axle | |
---|---|
Master Cylinder | Mechanical bias bar, for Master Cylinder base balance |
Callipers | 2 x AP-Racing single lightweight aluminium billet Callipers calliper(front) & Willwood PSG-1lighweight alloy (rear) |
Hub Bearings | SKF Double row sealed Hub Bearings radial bearing (64mm x 30mm x 42mm) |
Upright Assembly | 6061 T6 Aluminium CNC machined body with manully Upright Assembly finished internal bore, Circlip grooves & out-of-axis king pin holes |
Axle type, size, and material | CNC Machined, ground & annodised 4340 stub-axel (front)/ Gun Drilled & Honed 20mm 4340 Half shaft (rear) |
Suspension Parameters | |
---|---|
Suspension Type | Unequal length A-Arms. Push rod(rear)/Pull rod(front) actuated Pneumatic spring/damper units |
Tyre Size and Compound Type | 7.2/20.0-13 Avon, A92 Compound |
Wheels | 7.0x13 ProRace1.2 billet Al machined rims |
Design ride height (chassis to ground) | 40 mm |
Suspension design travel | 28 mm bump/ 28 mm droop |
Static Toe and adjustment method | Front -3 deg /Rear 3 deg adj. by tie rods |
Static camber and adjustment method | -3deg, adj. via shim plates on upright |
Front Caster and adjustment method | 4 degrees, non-adjustable, 17 mm trail |
Front Kingpin Axis | 8 degrees non-adjustable, 8.5 mm offset |
Static Ackermann | 100% Ackermann, adjustable via steering arm |
Roll centre position static | 48 mm above ground (front), 69 mm above ground (rear) |
Steer location, Gear ratio, Steer Arm Length | Front wheel steer, in line with lower A-arm and in front of axle line |