General | |
---|---|
Overall Length, Width, Height | 2755mm, 1427mm, 1285mm |
Wheelbase | 1530mm |
Track | 1220 mm Front / 1100 mm Rear |
Weight | 272kg |
Power | 66.8bhp |
Ergonomics | |
---|---|
Driver Size Adjustments | Fixed seat, steering wheel & Pedal box, variable padded seat inserts |
Seat (materials, padding) | Moulded 1 piece carbon fibre with aluminium inserts |
Shift Actuator (type, location) | Chassis mounted sequential shift stick. |
Clutch Actuator (type, location) | Foot lever, pedal box mounted |
Powertrain | |
---|---|
Manufacturer / Model | 2005 Honda CBR 600 F4i |
Induction | Atmospheric induction |
Fuel Type | 98 octane petrol/E85 (FlexiFuel) |
Max Power design RPM | 11,000 rpm |
Max Torque design RPM | 8,000 rpm |
Fuel System (Sensors) | Honda CBR fuel injection system using DTA-Fast S60 ECU |
Fuel System Sensors | Magnetic crank & Cam trigger, Water temp, Air temp, Manifold pressure, Throttle Pos. |
Fuel Pressure | 70psi (Static) |
Injector location | Inlet manifold runners |
Intake Plenum volume | 5.5 litres |
Effective Intake Runner Length | 260 mm, (90mm inside head, 170mm manufactured runner) |
Exhaust header design | Stainless steel header |
Ignition Timing | Digitally programmable by engine management system |
Coolant System and Radiator location | Duel Radiators with radiator mounted fans, located in ducted side pods & electric water pump. |
Fuel Tank Location, Type | Floor mounted aluminium sheet tank mounted behind driver's seat |
Silencer | Bespoke stainless steel 2-1, centre exit silencer |
Drivetrain | |
---|---|
Drive Type | #520 Chain |
Differential Type | Custom WWTS Lightweight Diff chain drive differential |
Half shaft size and material | 19.7mm diameter 4140 , splined solid shafts |
Joint type | GNK Rzeppa style CV joints on sliding splines |
Chassis | |
---|---|
Chassis Construction | Steel tube space frame with welded bulkhead & aluminium firewall |
Material | C350 mild steel tube - cold drawn seamless |
Targets (Torsional Stiffness or other) | 2700 Nm/ deg torsion |
Torsional stiffness and validation method | Physical testing via student built test rig |
Bare frame weight with brackets and paint | 35kg |
Crush zone material | Bespoke Composite & Aluminium Honeycomb |
Joining method | Structural epoxy |
Crush zone length | 300mm |
Brake System / Hub & Axle | |
---|---|
Master Cylinder | Wilwood Compact Master Cylinders, Mechanical bias bar, for brake balance. |
Callipers | 2 x AP-Racing single lightweight aluminium billet Callipers calliper(front) & Willwood PSG-1lighweight alloy (rear) |
Hub Bearings | Opposed Schaeffler Tapered Roller bearings with single lip seal on outside face (50mm x 80mm x 22mm) |
Upright Assembly | Custom 6061 T6 Aluminium CNC machined |
Axle type, size, and material | Custom 6061 T6 Aluminium CNC Machined live spindle (front), CNC |
Suspension Parameters | |
---|---|
Suspension Type | Unequal length A-Arms. Push rod (rear)/ Pull rod (front) actuated Pneumatic spring/ damper units |
Tyre Size and Compound Type | 7.2/20.0-13 Avon, A92 Compound |
Wheels | 7.0x13 ProRace1.2 billet Al machined rims |
Design ride height (chassis to ground) | 40 mm |
Suspension design travel | 28 mm bump/ 28 mm droop |
Static Toe and adjustment method | Front +0.5 deg/Rear -0.5deg adj. by tie rods |
Static camber and adjustment method | Front -2deg/Rear -1deg, adj. via shim plates on upright |
Front Caster and adjustment method | 4 degrees, non-adjustable, 17 mm trail |
Front Kingpin Axis | 8 degrees non-adjustable, 8.5 mm offset |
Static Ackermann | 100% Ackermann, adjustable via steering arm |
Roll centre position static | 48 mm above ground (front), 69 mm above ground (rear) |
Steer location, Gear ratio, Steer Arm Length | Front wheel steer, in line with lower A-arm and in front of steering axle line, 85.9mm/rev |